Stoppages, Events and Notices
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28577 | Aire and Calder Navigation (Main Line - Castleford to Leeds) | Lemonroyd Lock No 7 | Lemonroyd Lock No 7 | 21 August 2025 | 21 August 2026 | Due to a mechanical failure, Lemonroyd Lock is not working. We will have our mechanical team out to it tomorrow and we hope to have an update for notice shortly after. We will update the notice tomorrow. | 21 August 25 20:12:15 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28653 | Aire and Calder Navigation (Wakefield Section) | King's Road Lock No 3 | King's Road Lock No 3 | 29 August 2025 | 29 August 2026 | Kings Road Lock is currently closed due to an electrical fault. Our engineers are attending to resolve the issue. In the meantime, assisted passage will be available between 10:00am and 2:00pm on Saturday and Sunday. We apologise for any inconvenience caused and thank you for your patience while we carry out the necessary repairs. | 01 September 25 19:24:02 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28336 | Ashton Canal (Main Line) | Fairfield Top Lock No 18 | Ancoats Bottom Lock No 1 | 28 July 2025 | 01 September 2026 | Due to continuation of the dry weather, the water levels are still not high enough to make it safe to operate the locks so we will need to keep this navigation closed for the time being. Navigation will remain closed until the situation improves with the joining canals, and this decision has been made to ensure the safety of boaters and to protect the long-term condition of the canal infrastructure and environment. A further update will be provided on Friday 12 September. | 01 September 25 09:00:01 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28448 | Birmingham Canal Navigations (Birmingham and Fazeley Canal - Main Line) | Aston Top Lock No 14 | Aston Bottom Lock No 24 | 08 August 2025 | 27 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 27 August 25 13:00:01 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28303 | Birmingham Canal Navigations (Main Line) | Wolverhampton Bottom Lock No 21 | Victoria Basin | 30 July 2025 | 22 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 22 August 25 16:00:05 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28446 | Birmingham Canal Navigations (Old Main Line) | Smethwick Top Lock No 1 | Smethwick Bottom Lock No 3 | 08 August 2025 | 27 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 27 August 25 12:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28170 | Birmingham Canal Navigations (Rushall Canal) | Rushall Flight Top Lock No 1 | Rushall Flight Bottom Lock No 9 | 10 July 2025 | 22 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 22 August 25 16:00:01 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28447 | Birmingham Canal Navigations (Spon Lane Locks Branch) | Spon Lane Top Lock | Spon Lane Bottom Lock | 08 August 2025 | 27 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 27 August 25 13:00:01 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27516 | Birmingham Canal Navigations (Tame Valley Canal) | Perry Barr First Flight Top Lock No 1 | Perry Barr Third Flight Bottom Lock No 13 | 09 June 2025 | 05 September 2026 | Due to continued low water levels in the area, it is currently not safe to reopen Perry Barr lock flight for navigation. We will continue to monitor the situation closely and will provide a further update once we have reviewed the water levels. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact Us]( page | 05 September 25 11:00:02 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28077 | Coventry Canal (Main Line - Hawkesbury to Fazeley) | Atherstone Top Lock No 1 | Atherstone Top Lock No 1 | 11 November 2025 | 12 November 2025 | A Third party will be doing an eel survey in the Coventry Canal, which is a requirement for eel screening. The Environment Agency are aware. They will be placing a fyke net in the navigation to enable this. This navigation closure will run from 13:00 on the 11 November through to 17:00 on the 12 November 2025. | 09 August 25 14:42:06 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27715 | Grand Union Canal (Grand Junction Canal - Aylesbury Arm) | Marsworth Narrow Locks (Staircase Lock Nos 1 & 2) | Hills & Partridges Lock No 16 | 16 June 2025 | 26 August 2026 | We appreciate your patience and understanding as we work to maintain and improve the canal network. Rest assured, we will continue to monitor water levels closely and will provide a further update on this notice by 26th September 2025. | 26 August 25 16:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28078 | Grand Union Canal (Grand Junction Canal - Main Line - Braunston to Norton) | Braunston Bottom Lock No 1 | Braunston Top Lock No 6 | 10 November 2025 | 11 November 2025 | A Third party will be doing various eel surveys in the Grand Union Canal, which is a requirement for eel screening. The Environment Agency are aware. They will be placing a fyke net in the navigation to enable this. This navigation closure will run from 9am on the 10th November through to 1pm on the 11th November 2025. | 09 August 25 14:42:06 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28232 | Grand Union Canal (Leicester Section - Leicestershire and Northamptonshire Union Canal) | Foxton Bridge No 63 | Kings Lock No 38 | 29 July 2025 | 21 August 2026 | This closure has now been extended from Kings Lock 38 to Freemans Meadow Lock 41 due to low water levels. | 21 August 25 20:11:50 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28242 | Grand Union Canal (Leicester Section - Old Grand Union) | Watford Bottom Lock No 1 | Foxton Bottom Staircase | 29 July 2025 | 21 August 2026 | This closure has now been extended from Kings Lock 38 to Freemans Meadow Lock 41 due to low water levels. | 21 August 25 20:11:50 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28316 | Grand Union Canal (Leicester Section - River Soar Navigation) | Kegworth Flood Lock No 57 | Kegworth Flood Lock No 57 | 01 September 2025 | 24 October 2025 | Over the last two years, planned work on the River Soar over the winter period has been severely impacted by flooding. To give us the best chance of completing the planned double lock gate replacement at Kegworth Lock we are moving this work forward to start on 1st September, when we expect the conditions to be better and the weather to be more reliable, whilst avoiding the busier school holidays. We plan to complete the work by 24th October. | 09 August 25 14:42:18 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28453 | Grand Union Canal (Warwick and Birmingham Canal) | Bordesley Junction | Knowle Top Lock No 51 | 08 August 2025 | 27 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 27 August 25 13:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27897 | Huddersfield Narrow Canal | Shuttle Lock No 24E | Shuttle Lock No 24E | 17 June 2025 | 22 August 2026 | Our Engineering Team, on obtaining the required parts needed are planning to start the works on Lock 24E on the 1st/2nd September 2025. It is anticipated that the works will take approximately 3 weeks. We will update the notice by the 22 September. | 22 August 25 10:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28414 | Lancaster Canal (Glasson Branch) | Glasson Lock No 1 | Thurnham Mill Lock No 6 | 04 August 2025 | 02 September 2026 | Navigation remains closed due to limited water resources, between Lock 1 and Lock 6 on the Glasson branch. Ours teams are continuing to monitor the water levels, and with the continuation of the dry weather, the water levels remain low. We will provide a further update on or before Friday 19 September. | 02 September 25 13:00:04 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28692 | Lancaster Canal (Main Line) | Stone Chimneys Bridge No 31 | Stone Chimneys Bridge No 31 | 02 September 2025 | 05 September 2026 | Our engineers have removed the overhanging masonry blocks from the top of the bridge and have installed concrete barriers on bridge to prevent vehicle access, allowing us to re-open our towpath. Navigation remains closed at Bridge 31 whilst our specialist team complete the removal of the masonry blocks from the navigation. We understand this closure may cause inconvenience and appreciate your patience and cooperation during this time. A further update will be provided on Wednesday, 10 September. | 05 September 25 14:00:02 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28317 | Lee and Stort Navigation (River Lee: commercial section) | Tottenham Lock No 17 | Tottenham Lock No 17 | 25 July 2025 | 05 September 2026 | Please be advised that Tottenham Lock has been reopened for the foreseeable. We will continue to monitor the levels in the pound for any changes. | 05 September 25 08:00:02 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27952 | Lee and Stort Navigation - Bow Back Rivers (Waterworks River) | Northern Outfall Sewer (Waterworks River Bridge No 4) | Railway Bridge No 6 (Waterworks River) | 19 September 2025 | 19 September 2025 | We have been informed by the Third party that after reviewing their method of work, phase 4 of 4, removal of the temporary bridge, will now take place on the 19 September between 6:00 and 21:00. The navigation and towpath will be closed between these times. | 09 August 25 14:41:56 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28593 | Leeds and Liverpool Canal (Main Line - Wigan to Leeds) | River Lock No 1 - Leeds | River Lock No 1 - Leeds | 26 August 2025 | 26 August 2026 | Due to low water levels, the river lock will remain closed to allow it to recover after being left open. We will provide an update to this notice on Friday 29th August, when water levels are expected to have improved. | 26 August 25 16:25:17 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
19378 | Middle Level Navigations (Forty Foot River) | Welches Dam Sluice | Welches Dam Sluice | 13 October 2023 | 12 October 2099 | This lock is closed permanently. | 13 October 23 19:19:13 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28076 | Oxford Canal (Northern Section - Main Line) | Sutton Stop | Hillmorton Bottom Locks Nos 2 and 3 | 06 November 2025 | 07 November 2025 | A Third party will be doing an eel survey in the Oxford Canal, which is a requirement for eel screening. The Environment Agency are aware. They will be placing a fyke net in the navigation to enable this. This navigation closure will run from 9:00 on the 06 November through to 13:00 on the 7 November 2025. | 09 August 25 14:42:05 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28019 | Pocklington Canal (Navigable Section) | Cottingwith Lock No 1 | Bielby Arm | 26 June 2025 | 21 August 2026 | Despite some rainfall in the area, water levels on the Pocklington Canal continue to remain very low. As water levels have not recovered adequately, the canal will remain closed to protect wildlife and moored craft. We are monitoring water levels closely on a daily basis. This closure will remain in place until the end of September or until water levels recover. | 21 August 25 20:11:40 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27575 | Ripon Canal | Rhodesfield Lock | Bell Furrows Lock | 20 May 2025 | 01 September 2026 | The situation for the Ripon Canal has not changed and still remains closed to navigation. Due to continual low rainfall in the River Skell catchment, the Environment Agency has instructed Canal and River Trust to stop abstracting water from the river to feed the Ripon Canal. As a result, Oxclose Lock is closed to navigation to reduce water use. We will provide an update on passage through Oxclose Lock once River Skell levels return to normal and the Environment Agency confirms abstraction may resume. | 01 September 25 11:00:05 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27719 | Sheffield and South Yorkshire Navigation (Stainforth and Keadby Canal) | Vazon Road Rail Swing Bridge | Vazon Road Rail Swing Bridge | 02 June 2025 | 01 September 2026 | 7 Day Forecast: Tuesday - Green Wednesday - Green Thursday - Green Friday - Green Saturday - Amber Sunday - Amber Monday - Amber Tuesday - Green *Note format has changed to allow for quicker distribution through the CRT website Note: This is intended as guidance and an estimate based on weather predictions for this week. Network Rail do not guarantee operations on these days. | 01 September 25 13:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28591 | Stratford-on-Avon Canal (Southern Section) | Preston Bagot Top Lock No 36 | Preston Bagot Bottom Lock No 38 | 26 August 2025 | 08 September 2025 | Water levels between Lock 39 and 51 continue to improve, and we expect to be in a position to reopen this section to navigation again on Monday 8th September. | 05 September 25 14:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28385 | Trent and Mersey Canal (Caldon Branch - Main Line to Froghall) | Etruria Staircase Locks Nos 1 and 2 | Froghall Tunnel (southwestern entrance) | 11 August 2025 | 27 August 2026 | This closure remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact us]( page. | 27 August 25 13:00:05 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27876 | Birmingham Canal Navigations (Birmingham and Fazeley Canal - Main Line) | Minworth Top Lock No 25 | Curdworth Bottom Lock No 38 | 16 June 2025 | 02 September 2026 | Navigation remains closed due to the third-party bridge collapse. Please refer to the separate notice below for more information: [Cable Bridge East of Salford Junction | Canal & River Trust]( | 02 September 25 09:00:01 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27824 | Chesterfield Canal (Norwood to Retford) | Kilton Lock No 52 | Kilton Lock No 52 | 11 June 2025 | 03 September 2026 | To help preserve water resources, assisted passage will resume as follows:- From Monday 28th July, we have assisted passage on Mondays and Thursdays, 11am-1pm. Please note that outside of these times, both Locks 51 and 52 gates will be padlocked to maintain the water levels. | 03 September 25 13:00:04 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28062 | Grand Union Canal (Warwick and Birmingham Canal: widened section - Main Line) | Hatton Top Lock No 46 | Hatton Lock No 36 | 09 July 2025 | 27 August 2026 | This restriction remains in place to reduce water demand and allow water levels to recover. Our priority is to reopen the canal to full navigation as soon as possible. We will continue to monitor the situation and will provide updates if conditions change. We thank you for your support in reducing water use across our network, and reporting leaks or concerns via 0303 040 4040 or our [Contact Us]( page. | 27 August 25 13:00:04 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
27613 | Ripon Canal | Oxclose Lock | Oxclose Lock | 27 May 2025 | 21 August 2026 | Due to low rainfall in the River Skell catchment, the Environment Agency has instructed Canal and River Trust to stop abstracting water from the river to feed the Ripon Canal. As a result, Oxclose Lock is closed to navigation to reduce water use. We will provide an update on passage through Oxclose Lock once River Skell levels return to normal and the Environment Agency confirms abstraction may resume. | 21 August 25 20:11:30 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
28670 | Trent and Mersey Canal (Main Line - Fradley to Great Haywood) | Shadehouse Lock No 19 | Hunts Lock No 15 | 03 September 2025 | 02 September 2026 | Please note that restrictions have now been extended to include Lock 13 (Bagnall Lock) | 02 September 25 15:00:03 | ||
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
ID | Canal | From | To | Start Date | End Date | Description ( Click to see original C&RT Notice ) | Last Updated | ||
---|---|---|---|---|---|---|---|---|---|
Rhodesfield and Bellfurrows Locks
From : 20 May 2025
To : 01 September 2026;
Between Lock 1 and Lock 6, Glasson Branch
From : 04 August 2025
To : 02 September 2026;
Pocklington Canal - CLOSED
From : 26 June 2025
To : 21 August 2026;
Bridge 31, Stone Chimney Bridge
From : 02 September 2025
To : 05 September 2026;
Lock 1, River Lock - CLOSED
From : 26 August 2025
To : 26 August 2026;
Lemonroyd Lock - Closed
From : 21 August 2025
To : 21 August 2026;
Kings Road Lock
From : 29 August 2025
To : 29 August 2026;
Lock 48 to Lock 92
From : 20 June 2025
To : 29 August 2026;
Slaithwaite Lock 24E
From : 17 June 2025
To : 22 August 2026;
Keadby Rail Bridge - out of order
From : 02 June 2025
To : 01 September 2026;
Lock 1 to Lock 18
From : 28 July 2025
To : 01 September 2026;
Bugsworth Basin
From : 01 August 2025
To : 28 August 2026;
Turnerwood Lock 37
From : 01 September 2025
To : 20 October 2025;
Bridge 131, Knolles Bridge to Bridge 133, Backford Bridge
From : 17 July 2025
To : 05 September 2026;
Lock 41 to Lock 71
From : 25 July 2025
To : 21 August 2026;
Caldon Canal
From : 11 August 2025
To : 27 August 2026;
Kegworth Flood Lock 57
From : 01 September 2025
To : 24 October 2025;
Wolverhampton Lock Flight
From : 30 July 2025
To : 22 August 2026;
Rushall Lock Flight
From : 10 July 2025
To : 22 August 2026;
Lock 1, Atherstone Top Lock
From : 11 November 2025
To : 12 November 2025;
Perry Barr Lock Flight
From : 09 June 2025
To : 05 September 2026;
Brades Locks, Lock 1 to Lock 3
From : 15 September 2025
To : 24 October 2025;
Brades Lock Flight
From : 08 August 2025
To : 27 August 2026;
Spon Lane Lock Flight
From : 08 August 2025
To : 27 August 2026;
From Watford Lock 1 to Kings Lock 38
From : 29 July 2025
To : 21 August 2026;
Smethwick Lock Flight
From : 08 August 2025
To : 27 August 2026;
Aston Lock Flight
From : 08 August 2025
To : 27 August 2026;
10 mile pound between Bordesley Junction and Knowle Locks
From : 08 August 2025
To : 27 August 2026;
Between Hawkesbury Lock and Hillmorton Bottom Lock (2)
From : 06 November 2025
To : 07 November 2025;
Forty Foot River ⇨ Welches Dam Sluice
From : 13 October 2023
To : 12 October 2099;
From Watford Lock 1 to Kings Lock 38
From : 29 July 2025
To : 21 August 2026;
Lock 1, Braunston to Lock 6, Top Lock
From : 10 November 2025
To : 11 November 2025;
Lock 7, Bevere Lock
From : 22 September 2025
To : 17 October 2025;
Lock 17 Claydon Top Lock to Lock 33 Aynho Weir Lock
From : 20 August 2025
To : 22 August 2026;
Lock 1 to the Aylesbury Arm Basin
From : 16 June 2025
To : 26 August 2026;
Tottenham Locks 17
From : 25 July 2025
To : 05 September 2026;
Bridgewater Road Bridge, Stratford Marsh
From : 19 September 2025
To : 19 September 2025;
Lock 5, City Road Lock
From : 03 November 2025
To : 21 November 2025;
Lock 77 Brunsden Lock.
From : 29 August 2025
To : 29 August 2026;
Lock 5 (Kelston Lock), Kennet and Avon canal
From : 25 August 2025
To : 04 September 2026;