!gmr2
!gmr2
is a Marker place
on the Murray River between
Renmark (359.29 kilometres
and 6 locks
to the west) and
Yarrawonga Weir (The lock was completed in 1939. Head of Navigation.) (1100.49 kilometres
and 2 locks
to the southeast).
The nearest place in the direction of Renmark is George Chaffey Bridge;
23.57 kilometres
away.
The nearest place in the direction of Yarrawonga Weir is Euston Lock No 15 (The lock was completed in 1937);
205.14 kilometres
away.
Mooring here is unrated.
| Marker place "!gmrx" | 1.13 km | |
| Marker place "!gmry" | 0.94 km | |
| Marker place "!gmrz" | 0.71 km | |
| Marker place "!gmr0" | 0.49 km | |
| Marker place "!gmr1" | 0.23 km | |
| Marker place "!gmr2" | ||
| Marker place "!gmr3" | 0.31 km | |
| Marker place "!gmr4" | 0.69 km | |
| Marker place "!gmr5" | 0.91 km | |
| Marker place "!gmr6" | 1.07 km | |
| Marker place "!gmr7" | 1.19 km | |
