!gmo2
!gmo2
is a Marker place
on the Murray River between
Renmark (352.03 kilometres
and 6 locks
to the west) and
Yarrawonga Weir (The lock was completed in 1939. Head of Navigation.) (1107.75 kilometres
and 2 locks
to the southeast).
The nearest place in the direction of Renmark is George Chaffey Bridge;
16.31 kilometres
away.
The nearest place in the direction of Yarrawonga Weir is Euston Lock No 15 (The lock was completed in 1937);
212.41 kilometres
away.
Mooring here is unrated.
| Marker place "!gmop" | 1.97 km | |
| Marker place "!gmot" | 1.66 km | |
| Marker place "!gmow" | 1.05 km | |
| Marker place "!gmox" | 0.51 km | |
| Marker place "!gmoy" | 0.20 km | |
| Marker place "!gmo2" | ||
| Marker place "!gmo4" | 0.14 km | |
| Marker place "!gmo5" | 0.31 km | |
| Marker place "!gmo6" | 0.59 km | |
| Marker place "!gmo7" | 0.77 km | |
| Marker place "!gmr9" | 0.98 km | |
