!4jsd
!4jsd
is a Marker place
on the Tennessee – Tombigbee Waterway (Tombigbee River) between
Marker place "!5qih" (129.53 miles
to the south) and
Tombigbee - Black Warrior Junction (Junction of the Tombigbee River with the Black Warrior River) (100.38 miles
and 2 locks
to the north).
The nearest place in the direction of !5qih is Joe C McCorquodale Jr Bridge;
26.45 miles
away.
The nearest place in the direction of Tombigbee - Black Warrior Junction is Jim Folsom Bridge;
3 miles
away.
Mooring here is unrated.
| Marker place "!4jb1" | 3.39 miles | |
| Jim Folsom Bridge | 3 miles | |
| Marker place "!4jsg" | 1.51 miles | |
| Marker place "!4jsf" | 1.26 miles | |
| Marker place "!4jse" | 0.63 miles | |
| Marker place "!4jsd" | ||
| Marker place "!4jsc" | 0.39 miles | |
| Marker place "!4jsb" | 0.90 miles | |
| Marker place "!4jsa" | 1.87 miles | |
| Marker place "!4js9" | 2.70 miles | |
| Marker place "!4je8" | 2.98 miles | |
