New York State Canal System (Oswego Canal)

The exact dimensions of the largest boat that can travel on the waterway are not known. The maximum headroom is not known. The maximum draught is not known.
Erie - Oswego Junction Junction of the Erie Canal with the Oswego Canal at Three Rivers |
|||
Bridge Street Bridge No O-3 | 2.30 miles | 0 locks | |
Phoenix Lock No 1 | 2.32 miles | 0 locks | |
Lock 1 Cable Bridge No O-3A | 2.35 miles | 1 lock | |
Culvert Street Bridge No O-4 | 2.37 miles | 1 lock | |
Lock 1 Pipeline Bridge No O-4A | 2.38 miles | 1 lock | |
Hinmansville Bridge No O-5 | 5.27 miles | 1 lock | |
Fulton Lock No 2 | 11.20 miles | 1 lock | |
West Broadway Bridge No O-8 | 11.23 miles | 2 locks | |
Fulton Lock No 3 | 11.77 miles | 2 locks | |
Oneida Street Bridge No O-9 | 11.83 miles | 3 locks | |
Minetto Road Bridge No O-10 | 17.75 miles | 3 locks | |
Minetto Lock No 5 | 17.95 miles | 3 locks | |
Lock 5 Footbridge No O-10A | 17.99 miles | 4 locks | |
Oswego Lock No 6 | 21.33 miles | 4 locks | |
Lock 6 Footbridge No O-10B | 21.36 miles | 5 locks | |
Oswego Lock No 7 | 22 miles | 5 locks | |
Lock Road Bridge No O-11 | 22.05 miles | 6 locks | |
Utica Street Bridge No O-12 | 22.21 miles | 6 locks | |
East 1st Street Bridge No O-13 | 22.30 miles | 6 locks | |
Oswego Lock No 8 | 22.47 miles | 6 locks | |
West Bridge Street Bridge No O-14 | 22.51 miles | 7 locks | |
Ontario - Oswego Junction Junction of Lake Ontario with the Oswego Canal at Oswego |
24.07 miles | 7 locks |
Why not log in and add some (select "External websites" from the menu (sometimes this is under "Edit"))?
Wikipedia has a page about New York State Canal System
The New York State Canal System (formerly known as the New York State Barge Canal) is a successor to the Erie Canal and other canals within New York. Currently, the 525-mile (845 km) system is composed of the Erie Canal, the Oswego Canal, the Cayuga–Seneca Canal, and the Champlain Canal. In 2014 the system was listed as a national historic district on the National Register of Historic Places in its entirety, and in 2016 it was designated a National Historic Landmark.
The Erie Canal connects the Hudson River to Lake Erie; the Cayuga–Seneca Canal connects Seneca Lake and Cayuga Lake to the Erie Canal; the Oswego Canal connects the Erie Canal to Lake Ontario; and the Champlain Canal connects the Hudson River to Lake Champlain.