Royal Canal - Main Line

The exact dimensions of the largest boat that can travel on the waterway are not known. The maximum headroom is not known. The maximum draught is not known.
It has a junction with the Royal Canal - Longford Branch at Royal - Longford Junction.
Notable features of the waterway include Killucan Flight
For boat passages in or out of Dublin on the Royal Canal between Spencer Dock & Lock 12 these should generally only be undertaken by pre-arrangement with Waterways Ireland Eastern Regional Office to facilitate the necessary staffing assistance arrangements.. If intending to pass the Irish Rail Newcomen Lifting Bridge a minimum of 2 weeks' notice to the Eastern Regional Office for the scheduled dates is required. There is a restriction on the numbers of boats that can pass for each lift so this will be operated on a 'first come first served' basis. At time of making contact, boaters should have available the length, beam, water and air drafts of their craft. (see http://dublin.iwai.ie/royal.html for more details)
Camlin - Royal Junction Junction of the Camlin River and the Royal Canal |
|||
Cloondara Middle Lock No 46 | ¼ furlongs | 0 locks | |
Richmond Harbour | ¾ furlongs | 1 lock | |
Richmond Harbour Bridge | 1¼ furlongs | 1 lock | |
Cloondara Upper Lock No 45 | 5 furlongs | 1 lock | |
Machinery Bridge | 1 mile and ¾ furlongs | 2 locks | |
Bord Na Mona Railway Lift Bridge | 1 mile and 1 furlong | 2 locks | |
Old Begnagh Bridge | 1 mile and 5¾ furlongs | 2 locks | |
New Begnagh Bridge This is a lift bridge that rises at all four corners. |
1 mile and 6 furlongs | 2 locks | |
Ballydrum Bridge | 3 miles and ¼ furlongs | 2 locks | |
Savage Bridge | 3 miles and 5¼ furlongs | 2 locks | |
Killashee Lower Lock No 44 | 3 miles and 5¼ furlongs | 2 locks | |
Aghnaskea Bridge | 4 miles and ¼ furlongs | 3 locks | |
Killashee Upper Lock No 43 | 4 miles and ½ furlongs | 3 locks | |
Royal - Longford Junction Junction of the Royal Canal with the Longford Branch |
4 miles and 7¼ furlongs | 4 locks | |
Crossover Bridge | 5 miles and 2¾ furlongs | 4 locks | |
Lyneen Bridge Replaces the old Lyneen bridge |
6 miles and ¼ furlongs | 4 locks | |
Old Lyneen Bridge | 6 miles and ¼ furlongs | 4 locks | |
Ards Lock No 42 | 6 miles and 4¾ furlongs | 4 locks | |
Ards Bridge | 6 miles and 6¾ furlongs | 5 locks | |
Coolnahinch Bridge | 8 miles and ¼ furlongs | 5 locks | |
Coolnahinch Lock No 41 | 8 miles and ½ furlongs | 5 locks | |
Island Bridge | 8 miles and 7½ furlongs | 6 locks | |
Cloonbreany Bridge | 10 miles and ¾ furlongs | 6 locks | |
Foigha Bridge | 11 miles and ½ furlongs | 6 locks | |
New Pake Bridge | 11 miles and 7½ furlongs | 6 locks | |
Old Pake Bridge | 11 miles and 7½ furlongs | 6 locks | |
Mullawornia Bridge | 12 miles and 4 furlongs | 6 locks | |
McLoughlin's Lock No 40 | 12 miles and 4 furlongs | 6 locks | |
Archie's Bridge | 13 miles and 2¾ furlongs | 7 locks | |
Longford Bridge (R392) | 13 miles and 6½ furlongs | 7 locks | |
Chaigneau Bridge | 14 miles and 6¼ furlongs | 7 locks | |
Toome Bridge | 15 miles and 6¼ furlongs | 7 locks | |
Fowlard's Bridge | 16 miles and 6 furlongs | 7 locks | |
Molly Ward's Bridge | 17 miles and 3½ furlongs | 7 locks | |
Guy's Bridge | 17 miles and 6 furlongs | 7 locks | |
Allard's Bridge | 18 miles and 3¾ furlongs | 7 locks | |
Draper's Bridge | 19 miles and 3¾ furlongs | 7 locks | |
Draper's Lock No 39 | 19 miles and 4 furlongs | 7 locks | |
Webb's Bridge | 20 miles and 3 furlongs | 8 locks | |
Scally's Bridge | 20 miles and 7 furlongs | 8 locks | |
Inny Aqueduct Over the River Inny |
21 miles | 8 locks | |
Quinns Bridge | 21 miles and 2¾ furlongs | 8 locks | |
Bog Bridge | 22 miles and 1 furlong | 8 locks | |
Blackwater Aqueduct | 22 miles and 7½ furlongs | 8 locks | |
Ledwith's Bridge | 23 miles and 4 furlongs | 8 locks | |
Kelly's Bridge | 23 miles and 6½ furlongs | 8 locks | |
Castlegaddery Lock No 38 | 23 miles and 6¾ furlongs | 8 locks | |
Castlegaddery Lock No 37 | 24 miles and ½ furlongs | 9 locks | |
Kiddy's Bridge | 24 miles and 3¼ furlongs | 10 locks | |
Castlegaddery Lock No 36 | 24 miles and 6¼ furlongs | 10 locks | |
Ballynacargy Bridge | 25 miles and 5½ furlongs | 11 locks | |
Ballynacargy Lock No 35 | 25 miles and 6¼ furlongs | 11 locks | |
Balroe Bridge | 26 miles and 7¼ furlongs | 12 locks | |
Balroe Lock No 34 | 26 miles and 7½ furlongs | 12 locks | |
Kildallan Lock No 33 | 27 miles and 5¼ furlongs | 13 locks | |
Kill Bridge | 27 miles and 7¾ furlongs | 14 locks | |
Kildallan Lock No 32 | 28 miles | 14 locks | |
Kildallon Lock No 31 | 28 miles and 3¼ furlongs | 15 locks | |
Kildallon Lock No 30 | 28 miles and 4¾ furlongs | 16 locks | |
Kildallon Lock No 29 | 28 miles and 6 furlongs | 17 locks | |
Kildallan Bridge | 28 miles and 7 furlongs | 18 locks | |
Walsh's Bridge | 29 miles and 5¾ furlongs | 18 locks | |
Coolnahay Lock No 28 | 30 miles and 1 furlong | 18 locks | |
Coolnahay Lock No 27 | 30 miles and 3 furlongs | 19 locks | |
Dolan Bridge | 30 miles and 5 furlongs | 20 locks | |
Dolan Bridge Lock No 26 | 30 miles and 5¼ furlongs | 20 locks | |
Shandonagh Bridge | 31 miles and 7¾ furlongs | 21 locks | |
Ballinea Bridge | 33 miles and 4 furlongs | 21 locks | |
Ballina Bridge | 33 miles and 4¼ furlongs | 21 locks | |
Belmont Bridge (Curristown) | 33 miles and 7½ furlongs | 21 locks | |
Kilpatrick Bridge | 34 miles and 6¼ furlongs | 21 locks | |
R394 Bridge | 35 miles and 5¾ furlongs | 21 locks | |
Green Bridge (Mullingar) | 36 miles and 6 furlongs | 21 locks | |
College Street Footbridge | 36 miles and 7 furlongs | 21 locks | |
Mullingar Railway Bridge | 37 miles | 21 locks | |
Mullingar | 37 miles and ¾ furlongs | 21 locks | |
Scanlan's Bridge There is a harbour each side of the bridge. |
37 miles and 1¾ furlongs | 21 locks | |
Lough Owel Feeder Canal feeder from Lough Owel (Access only by dinghy or canoe) |
37 miles and 3 furlongs | 21 locks | |
Morans Bridge | 37 miles and 6½ furlongs | 21 locks | |
Saunders Bridge | 38 miles and 2¾ furlongs | 21 locks | |
N52 Bridge (Royal Canal) | 39 miles and 2¾ furlongs | 21 locks | |
Baltrasna Bridge | 40 miles and 3 furlongs | 21 locks | |
Greatdown Footbridge | 41 miles and 7 furlongs | 21 locks | |
Down's Bridge | 42 miles and 3¾ furlongs | 21 locks | |
Greenpark Meadows Lift Bridge | 43 miles and 5¾ furlongs | 21 locks | |
Nead's Bridge | 44 miles and 4 furlongs | 21 locks | |
M4 Motorway Bridge | 44 miles and 4½ furlongs | 21 locks | |
Footy's Bridge | 45 miles and 6 furlongs | 21 locks | |
Killucan Lock No 25 | 45 miles and 6½ furlongs | 21 locks | |
Killucan Lock No 24 | 46 miles | 22 locks | |
Killucan Lock No 23 | 46 miles and 2 furlongs | 23 locks | |
Killucan Lock No 22 | 46 miles and 4 furlongs | 24 locks | |
Riverstown Bridge | 46 miles and 4 furlongs | 25 locks | |
Killucan Lock No 21 | 46 miles and 6 furlongs | 25 locks | |
Killucan Lock No 20 | 47 miles and ½ furlongs | 26 locks | |
Killucan Lock No 19 | 47 miles and 2¾ furlongs | 27 locks | |
Killucan Lock No 18 | 47 miles and 5¼ furlongs | 28 locks | |
Thomastown Bridge | 47 miles and 5½ furlongs | 29 locks | |
D'Arcy's Bridge | 48 miles and 3¾ furlongs | 29 locks | |
Ballasport Bridge | 52 miles and ¾ furlongs | 29 locks | |
Killyon Bridge | 52 miles and 7¼ furlongs | 29 locks | |
Blackshade Bridge | 54 miles and 3¾ furlongs | 29 locks | |
Boyne Aqueduct Over the River Boyne |
55 miles and 6¼ furlongs | 29 locks | |
Longwood Road Aqueduct | 55 miles and 7½ furlongs | 29 locks | |
Ribbontail Footbridge | 57 miles and ¼ furlongs | 29 locks | |
Moyvally Bridge (old) |
58 miles and 2¼ furlongs | 29 locks | |
Moyvally Bridge | 58 miles and 2¼ furlongs | 29 locks | |
Kilmore Bridge | 59 miles and 3 furlongs | 29 locks | |
River Blackwater Aqueduct | 59 miles and 7 furlongs | 29 locks | |
Narrows No 1 - Royal Canal | 60 miles and ¼ furlongs | 29 locks | |
Enfield Bypass Bridge | 61 miles and 7 furlongs | 29 locks | |
Enfield Bridge | 62 miles and 1 furlong | 29 locks | |
Cloncurry Bridge | 64 miles and ¼ furlongs | 29 locks | |
Fern's Lock No 17 | 67 miles and 4¾ furlongs | 29 locks | |
McLoughlin Bridge | 67 miles and 5 furlongs | 31 locks | |
Allen Bridge | 69 miles and 2½ furlongs | 31 locks | |
Kilcock Lock No 16 | 69 miles and 7½ furlongs | 31 locks | |
Shaws Bridge | 69 miles and 7½ furlongs | 33 locks | |
The Maws Lock No 15 | 70 miles and 7¾ furlongs | 33 locks | |
Chamber's Bridge | 70 miles and 7¾ furlongs | 34 locks | |
Bailey's Bridge | 71 miles and 3¼ furlongs | 34 locks | |
Jackson's Lock No 14 | 72 miles and 2 furlongs | 34 locks | |
Jackson's Lock Bridge | 72 miles and 2 furlongs | 35 locks | |
Lyreen Aqueduct Over the River Lyreen |
72 miles and 2¾ furlongs | 35 locks | |
Bond Bridge (Royal Canal) | 73 miles and 2½ furlongs | 35 locks | |
Maynooth Harbour Complete with slipway |
73 miles and 4¾ furlongs | 35 locks | |
Mullen Footbridge | 73 miles and 5½ furlongs | 35 locks | |
Mullen Road Bridge | 73 miles and 5½ furlongs | 35 locks | |
Pike Bridge (Royal Canal) | 75 miles and ¼ furlongs | 35 locks | |
Deey Lock No 13 | 76 miles and 1 furlong | 35 locks | |
Deey Lock Bridge | 76 miles and 1¼ furlongs | 37 locks | |
R449 Bridge | 76 miles and 4¾ furlongs | 37 locks | |
Louisa Bridge | 77 miles and 1 furlong | 37 locks | |
Rye Water Aqueduct | 77 miles and 3 furlongs | 37 locks | |
Cope Bridge | 78 miles and 2¼ furlongs | 37 locks | |
Collins Bridge | 79 miles and 3¾ furlongs | 37 locks | |
Pakenham Bridge | 80 miles and 4½ furlongs | 37 locks | |
Leixlip - Blanchardstown Railway Bridge | 80 miles and 6½ furlongs | 37 locks | |
Callaghan Bridge | 81 miles and 2¾ furlongs | 37 locks | |
Porterstown Road Bridge (old) | 82 miles and ½ furlongs | 37 locks | |
Kennan Bridge | 82 miles and 1¾ furlongs | 37 locks | |
Kirkpatrick Bridge | 82 miles and 5 furlongs | 37 locks | |
Granard Bridge | 83 miles and 4½ furlongs | 37 locks | |
Blanchardstown Lock No 12 | 83 miles and 6 furlongs | 37 locks | |
Talbot Bridge | 83 miles and 6 furlongs | 39 locks | |
Navan Road Bridge (west) | 83 miles and 6½ furlongs | 39 locks | |
M50 Aqueduct | 83 miles and 7 furlongs | 39 locks | |
Navan Road Bridge (east) | 83 miles and 7½ furlongs | 39 locks | |
Ranelagh Bridge | 83 miles and 7¾ furlongs | 39 locks | |
EO1 /N3 Bridge | 84 miles | 39 locks | |
N3 Bridge | 84 miles and ¼ furlongs | 39 locks | |
Dunsink Lane Bridge | 84 miles and 1 furlong | 39 locks | |
Royal Canal Lock No 11 | 84 miles and 2¾ furlongs | 39 locks | |
Royal Canal Lock No 10 | 85 miles and 1¾ furlongs | 41 locks | |
Ashtown Bridge | 85 miles and 1¾ furlongs | 43 locks | |
Royal Canal Lock No 9 | 85 miles and 7¼ furlongs | 43 locks | |
Royal Canal Lock No 8 | 86 miles and 1¾ furlongs | 44 locks | |
Reillys Bridge | 86 miles and 1¾ furlongs | 45 locks | |
Bannow Road Bridge | 86 miles and 4¾ furlongs | 45 locks | |
Royal Canal Lock No 7 | 86 miles and 7¾ furlongs | 45 locks | |
Broome Bridge Railway Bridge | 86 miles and 7¾ furlongs | 46 locks | |
Dublin - Galway Railway Aqueduct | 87 miles and 2 furlongs | 46 locks | |
Royal Canal Lock No 6 | 87 miles and 5½ furlongs | 46 locks | |
Royal Canal Lock No 5 | 87 miles and 7 furlongs | 48 locks | |
Cross Guns Bridge | 87 miles and 7¼ furlongs | 50 locks | |
Royal Canal Lock No 4 | 88 miles and ¾ furlongs | 50 locks | |
Royal Canal Lock No 3 | 88 miles and 1¾ furlongs | 52 locks | |
Royal Canal Lock No 2 | 88 miles and 3¼ furlongs | 54 locks | |
Binns' Bridge | 88 miles and 3½ furlongs | 56 locks | |
Clonliffe Bridge | 88 miles and 5½ furlongs | 56 locks | |
Croke Park Bridge (west) | 88 miles and 6 furlongs | 56 locks | |
Croke Park Bridge (east) | 88 miles and 6¼ furlongs | 56 locks | |
Clarke Bridge | 88 miles and 7¾ furlongs | 56 locks | |
Royal Canal Lock No 1 | 89 miles and 1 furlong | 56 locks | |
North Strand Road Bridge | 89 miles and 1¼ furlongs | 57 locks | |
Irish Rail Newcomen Lifting Bridge RESTRICTED ACCESS (See http://dublin.iwai.ie/royal.html) |
89 miles and 1¼ furlongs | 57 locks | |
Connolly Station Railway Bridge (middle) | 89 miles and 2 furlongs | 57 locks | |
Connolly Station Railway Bridge (east) | 89 miles and 2¼ furlongs | 57 locks | |
Sheriff Street Lift Bridge | 89 miles and 4¾ furlongs | 57 locks | |
Mayor Street Lower Bridge | 89 miles and 5¾ furlongs | 57 locks | |
Royal Canal Sea Lock Variable rise and fall lock |
89 miles and 6¼ furlongs | 57 locks | |
North Wall Lift Bridge | 89 miles and 6½ furlongs | 58 locks | |
Liffey - Royal Junction Junction of the River Liffey with the Royal Canal |
89 miles and 6¾ furlongs | 58 locks |
Why not log in and add some (select "External websites" from the menu (sometimes this is under "Edit"))?
There is no page on Wikipedia called “Royal Canal - Main Line”