New Contributions
Here are the last 63 additions and changes to the CanalPlanAC database, shown most recent first.
Subscribe to this as an RSS feed
Show/hide details of all changes
| When | Who | What | Where | ||
|---|---|---|---|---|---|
| 13-8-2026 23:23:46 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Emscote Bridge No 46 | ||
| 13-8-2026 23:23:46 | Shultzy | Information about mooring changed from "good; rings; Mooring pins & piling west of bridge" to "good; rings; Mooring pins & piling west of bridge" | Emscote Bridge No 46 | ||
| 13-8-2026 17:32:56 | MikeC | Symbol added or moved on map | Echelle 56 de 7 Ecluses de Fonserannes | ||
| Changing rotation of symbol | |||||
| 13-8-2026 17:32:56 | MikeC | Place moved on map | Echelle 56 de 7 Ecluses de Fonserannes | ||
| 13-8-2026 17:08:46 | Simply Messing | Information about access changed from "unverified" to "" | Staffs & Worcs Bridge No 109 | ||
| 13-8-2026 17:04:47 | Simply Messing | Information about access changed from "unverified" to "unknown" | Hoo Mill Moorings | ||
| 13-8-2026 17:04:47 | Simply Messing | Detail text about place edited | Hoo Mill Moorings | ||
| changing place details | |||||
| 13-8-2026 17:03:36 | Simply Messing | User contributed information about a place edited | Hoo Mill Moorings | ||
| 13-8-2026 15:11:14 | Shultzy | The attributes were changed from "winding hole, pub and a wide spot" to "winding hole and a wide spot". | Ellesmere Town Wharf | ||
| 13-8-2026 15:09:45 | Shultzy | An amenity (Defford Arms) was moved on the map | Defford Railway Bridge | ||
| 13-8-2026 15:09:43 | Shultzy | An amenity (Defford Arms) was created | Defford Railway Bridge | ||
| 13-8-2026 15:04:49 | Shultzy | An amenity (Defford Arms) was deleted (duplicate) | Defford Railway Bridge | ||
| 13-8-2026 15:04:48 | Shultzy | An amenity (Defford Arms) was moved on the map | Defford Railway Bridge | ||
| 13-8-2026 15:04:48 | Shultzy | An amenity (Defford Arms) was moved on the map | Defford Railway Bridge | ||
| 13-8-2026 15:04:46 | Shultzy | An amenity (Defford Arms) was moved on the map | Defford Railway Bridge | ||
| 13-8-2026 14:57:46 | Shultzy | An amenity (Defford Arms) was deleted (duplicate) | Defford Railway Bridge | ||
| 13-8-2026 14:56:20 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Eckington Bridge | ||
| 13-8-2026 14:55:31 | Shultzy | The attributes were changed from "pub" to "". | Earith | ||
| 13-8-2026 14:54:40 | Shultzy | Place moved on map | Kidderminster Bridge No 16 | ||
| 13-8-2026 14:53:58 | Shultzy | Symbol added or moved on map | Kidderminster Bridge No 16 | ||
| Changing rotation of symbol | |||||
| 13-8-2026 14:49:33 | Shultzy | The attributes were changed from "pub" to "". | Eanam Wharf Visitor Moorings | ||
| 13-8-2026 14:36:06 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Ealing Road Bridge No 11 | ||
| 13-8-2026 14:34:29 | Shultzy | The attributes were changed from "lock and pub" to "lock". | E and H Billington Lock | ||
| 12-8-2026 19:40:27 | Stephen Atty | The attributes were changed from "lock and pub" to "pub". | Kidderminster St. Mary’s & All Saints Moorings (2 day) | ||
| 12-8-2026 16:47:39 | Enjaydee | New photo added | Lord Dudley's Bridge | ||
| 12-8-2026 11:29:37 | Rowington24 | Information about access changed from "unverified" to "suitable for wheels" | Penkridge Visitor Moorings (above lock) | ||
| 12-8-2026 11:29:37 | Rowington24 | Information about mooring changed from "unrated" to "good; piling; 2 days; You have to avoid a nearby winding hole (CRT signage present)" | Penkridge Visitor Moorings (above lock) | ||
| 11-8-2026 15:28:42 | Shultzy | The attributes were changed from "bridge, end of an embankment and pub" to "end of an embankment and bridge". | Duttons Bridge No 112 | ||
| 11-8-2026 13:54:04 | Simply Messing | Information about access changed from "unverified" to "suitable for wheels" | Pasturefields Bridge No 77 | ||
| 11-8-2026 13:52:43 | Simply Messing | Information about access changed from "unverified" to "suitable for wheels" | Ingestre Bridge No 78 | ||
| 11-8-2026 13:50:51 | Simply Messing | Information about access changed from "unverified" to "suitable for wheels" | Sandy Lane Bridge No 81 | ||
| 11-8-2026 13:49:03 | Simply Messing | Information about access changed from "unverified" to "via steps" | Sandon Bridge No 83 | ||
| 11-8-2026 13:47:27 | Simply Messing | Information about access changed from "unverified" to "" | Flute Meadow Bridge No 84 | ||
| 11-8-2026 13:46:08 | Simply Messing | Information about access changed from "unverified" to "via steps" | Lower Burston Bridge No 85 | ||
| 11-8-2026 13:42:22 | Simply Messing | Information about access changed from "unverified" to "" | Iron Bridge No 88 | ||
| 11-8-2026 13:41:18 | Simply Messing | Information about access changed from "unverified" to "" | Carr House Bridge No 89 | ||
| 11-8-2026 00:08:05 | Shultzy | The attributes were changed from "boatyard, pub and bridge" to "boatyard and bridge". | Dunhampsted Bridge No 30 | ||
| 10-8-2026 21:39:07 | Simply Messing | An amenity (The Holly Bush at Salt) was moved on the map | Salt Bridge No 82 | ||
| 10-8-2026 21:39:05 | Simply Messing | An amenity (The Holly Bush at Salt) was moved on the map | Salt Bridge No 82 | ||
| 10-8-2026 21:39:05 | Simply Messing | An amenity (The Holly Bush at Salt) was moved on the map | Salt Bridge No 82 | ||
| 10-8-2026 15:20:09 | Keir | Information about mooring changed from "unrated" to "ok; piling" | Newport Pagnell Road Bridge No 74 | ||
| 10-8-2026 14:15:43 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Dukinfield Bridge No 2 | ||
| 10-8-2026 14:14:31 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Dukes Lock Footbridge No 100A | ||
| 8-8-2026 23:37:44 | Shultzy | The attributes were changed from "bridge, pub and place in a lock flight" to "place in a lock flight and bridge". | Duddeston Mill Road Bridge No 106 | ||
| 8-8-2026 23:27:12 | Shultzy | The attributes were changed from "pub and lock" to "lock". | Duck Mill Lock | ||
| 8-8-2026 23:26:04 | Shultzy | The attributes were changed from "pub, the end of a tunnel and winding hole" to "the end of a tunnel and winding hole". | Drakeholes Tunnel (southern entrance) | ||
| 8-8-2026 23:24:45 | Shultzy | Symbol added or moved on map | Downholland Cross Bridge No 20A | ||
| Changing rotation of symbol | |||||
| 8-8-2026 23:24:11 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Downholland Cross Bridge No 20A | ||
| 8-8-2026 23:23:34 | Shultzy | Thumbnail photo selected | Downholland Cross Bridge No 20A | ||
| 8-8-2026 23:22:11 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Dover Bridge No 4 | ||
| 8-8-2026 23:21:29 | Shultzy | The attributes were changed from "pub, bridge and place in a lock flight" to "place in a lock flight and bridge". | Double Bridge | ||
| 8-8-2026 23:20:47 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Double Arched Bridge No 161 | ||
| 8-8-2026 23:19:29 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Doctors Bridge No 87 | ||
| 8-8-2026 18:50:10 | Shultzy | The attributes were changed from "moveable bridge, bridge and pub" to "bridge and moveable bridge". | Dock Swing Bridge No 209 | ||
| 8-8-2026 18:38:55 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Dixon's Bridge | ||
| 8-8-2026 18:36:31 | Shultzy | The attributes were changed from "pub" to "". | Dingwall's Wharf | ||
| 8-8-2026 13:40:10 | Shultzy | The attributes were changed from "rubbish disposal and pub" to "rubbish disposal". | Diglis Basin | ||
| 8-8-2026 13:38:15 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Dickens Bridge | ||
| 6-8-2026 13:29:29 | Shultzy | The attributes were changed from "chemical toilet disposal, lock, boater-operated pump-out, water point, pub, chemical toilet disposal suitable for DIY pump-out and boatyard pump-out" to "chemical toilet disposal, boater-operated pump-out, water point, chemical toilet disposal suitable for DIY pump-out, boatyard pump-out and lock". | Denver Sluice | ||
| 6-8-2026 13:21:08 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Delphi Bridge | ||
| 6-8-2026 13:20:15 | Shultzy | The attributes were changed from "pub and the end of a tunnel" to "the end of a tunnel". | Deansgate Tunnel (western entrance) | ||
| 6-8-2026 13:18:17 | Shultzy | Symbol added or moved on map | Heath Town Bridge | ||
| Changing rotation of symbol | |||||
| 6-8-2026 13:17:27 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Deans Bridge | ||
