New Contributions
Here are the last 132 additions and changes to the CanalPlanAC database, shown most recent first.
Subscribe to this as an RSS feed
Show/hide details of all changes
| When | Who | What | Where | ||
|---|---|---|---|---|---|
| 26-9-2026 10:39:43 | Michael Askin | Information about access changed from "unverified" to "via steps" | Goodsway Bridge No 35 | ||
| 25-9-2026 16:12:24 | Stephen Atty | The attributes were changed from "winding hole, chemical toilet disposal, boater-operated pump-out, rubbish disposal and water point" to "chemical toilet disposal, rubbish disposal, water point and winding hole". | Atherstone Top Lock Winding Hole | ||
| 25-9-2026 16:12:24 | Stephen Atty | Detail text about place edited | Atherstone Top Lock Winding Hole | ||
| changing place details | |||||
| 25-9-2026 16:11:58 | Stephen Atty | The attributes were changed from "chemical toilet disposal, rubbish disposal, water point and winding hole" to "chemical toilet disposal, rubbish disposal, water point, winding hole and boater-operated pump-out". | Atherstone Top Lock Winding Hole | ||
| 25-9-2026 16:11:58 | Stephen Atty | Detail text about place edited | Atherstone Top Lock Winding Hole | ||
| changing place details | |||||
| 24-9-2026 16:45:26 | Chris Newson | Information about mooring changed from "ok; rings; 3 days" to "ok; rings; 3 in any 14 days" | Chestnut Walk | ||
| 24-9-2026 16:44:25 | Chris Newson | Information about mooring changed from "ok; rings" to "ok; rings; 3 days" | Chestnut Walk | ||
| 24-9-2026 16:42:40 | Chris Newson | Information about mooring changed from "ok; rings; 24, no return before 72hrs hours" to "ok; rings" | Chestnut Walk | ||
| 24-9-2026 16:35:08 | Chris Newson | Information about mooring changed from "good; rings" to "impossible" | Theale Swing Bridge No 19 | ||
| 24-9-2026 16:32:35 | Chris Newson | Information about mooring changed from "unrated" to "good; rings; 48 hours" | Theale Visitor Moorings | ||
| 24-9-2026 16:30:38 | Chris Newson | New place Theale Visitor Moorings added to the River Kennet. | Theale Visitor Moorings | ||
| 24-9-2026 16:05:41 | Chris Newson | Information about access changed from "unverified" to "suitable for wheels" | Theale Swing Bridge No 19 | ||
| 23-9-2026 10:45:19 | lovecanals | New external link added to Stretton Aqueduct | A link was added to Stretton Aqueduct | Location Log. | ||
| 23-9-2026 10:43:07 | lovecanals | New external link added to Talbot Wharf Services | A link was added to Talbot Wharf | Location Log. | ||
| 23-9-2026 09:06:44 | Stephen Atty | Marker place deleted from the Chesapeake and Ohio Canal | |||
| Duplicate | |||||
| 23-9-2026 09:02:38 | Stephen Atty | Discussion edited | Calf Heath Works First Footbridge | ||
| 22-9-2026 19:48:28 | Stephen Atty | 2 new marker places added to the Chesapeake and Ohio Canal. | !l8ei | ||
| 22-9-2026 19:47:59 | Stephen Atty | Marker place deleted from the Chesapeake and Ohio Canal | |||
| obsolete | |||||
| 22-9-2026 19:45:51 | Stephen Atty | Place moved on map | The Narrows Lock No 72 | ||
| 22-9-2026 19:45:22 | Stephen Atty | 13 new marker places added to the Chesapeake and Ohio Canal. | !l783 | ||
| 22-9-2026 19:45:22 | Stephen Atty | New place **NOT FOUND** added to the . | **NOT FOUND** | ||
| a marker place | |||||
| 22-9-2026 19:45:22 | Stephen Atty | New Marker Place added to the Chesapeake and Ohio Canal. | !l8ei | ||
| 22-9-2026 16:40:30 | IP:31.94.70.38 | New discussion started | Calf Heath Works First Footbridge | ||
| 22-9-2026 10:31:15 | Stephen Atty | The attributes were changed from "diesel for sale, gas for sale and boatyard pump-out" to "". | Oxley Marine | ||
| 22-9-2026 10:06:45 | lovecanals | New external link added to The Boat Inn (Gnosall) | A link was added to Boat Inn Gnosall | Location Log. | ||
| 22-9-2026 10:04:39 | Chris Newson | Information about mooring changed from "excellent; pins; Open all year. Booking needed via website during Henley Regatta and special events." to "excellent; pins; Open all year. Booking needed during Henley Regatta and special events." | Fawley Meadows | ||
| 22-9-2026 10:01:38 | Chris Newson | Information about mooring changed from "unrated" to "good; pins" | Remenham Farm Moorings | ||
| 22-9-2026 10:00:05 | Chris Newson | Information about access changed from "unverified" to "suitable for wheels" | Henley Bridge | ||
| 22-9-2026 09:59:45 | Chris Newson | Information about mooring changed from "unrated" to "impossible" | Henley Bridge | ||
| 22-9-2026 09:56:28 | Chris Newson | Detail text about place edited | Temple Island | ||
| changing place details | |||||
| 22-9-2026 09:55:49 | Chris Newson | New discussion started | Temple Island | ||
| 22-9-2026 09:51:51 | Chris Newson | Information about mooring changed from "excellent; pins; Booking necessary during Henley Regatta" to "excellent; pins; Mooring on the meadow not the Island. Booking necessary during Henley Regatta" | Temple Island | ||
| 22-9-2026 09:48:13 | Chris Newson | Information about mooring changed from "unrated" to "excellent; pins; Booking necessary during Henley Regatta" | Temple Island | ||
| 22-9-2026 09:46:42 | Chris Newson | Detail text about place edited | Temple Island | ||
| changing place details | |||||
| 22-9-2026 09:42:41 | Chris Newson | Detail text about place edited | Temple Island | ||
| changing place details | |||||
| 22-9-2026 09:26:07 | lovecanals | New external link added to Cowley Tunnel | A link was added to Cowley Tunnel | Location Log. | ||
| 22-9-2026 09:10:37 | Chris Newson | New external link added to **NOT FOUND** | A link was added to . | ||
| 22-9-2026 09:07:06 | lovecanals | New external link added to Tavern Bridge No 19 | A link was added to Hartley Arms Wheaton Aston | Location Log. | ||
| 22-9-2026 09:06:58 | Chris Newson | Information about mooring changed from "excellent; unrated; Mooring during festival times, but outside of festival times isn't known. " to "excellent; pins; Open all year. Booking needed via website during Henley Regatta and special events." | Fawley Meadows | ||
| 22-9-2026 09:06:27 | lovecanals | New external link added to Tavern Bridge No 19 | A link was added to Turners Wheaton Aston | Location Log. | ||
| 22-9-2026 08:52:05 | Chris Newson | Information about access changed from "unverified" to "suitable for wheels" | Henley Royal Regatta Course (southern end) | ||
| 22-9-2026 08:52:05 | Chris Newson | Information about mooring changed from "unrated" to "good; pins; Next to stewards and public enclosures for Henley Regatta. Pay via Hobbs of Henley" | Henley Royal Regatta Course (southern end) | ||
| 21-9-2026 23:26:58 | Shultzy | The attributes were changed from "bridge, chemical toilet disposal, boater-operated pump-out, rubbish disposal, showers, water point and pub" to "chemical toilet disposal, boater-operated pump-out, rubbish disposal, showers, water point and bridge". | Kilby Bridge No 87 | ||
| 21-9-2026 23:26:58 | Shultzy | Information about mooring changed from "ok; rings; 48 hours; Moorings opposite the C&RT yard." to "ok; rings; 48 hours; Moorings opposite the C&RT yard." | Kilby Bridge No 87 | ||
| 21-9-2026 23:25:22 | Shultzy | An amenity (Wetherspoons) was deleted (duplicate) | Kidderminster Bridge No 16 | ||
| 21-9-2026 23:25:22 | Shultzy | An amenity (Wetherspoons) was moved on the map | Kidderminster Bridge No 16 | ||
| 21-9-2026 23:25:20 | Shultzy | An amenity (Penny Black) was deleted (duplicate) | Kidderminster Bridge No 16 | ||
| 21-9-2026 23:23:32 | Shultzy | An amenity (Viaduct Tavern) was deleted (duplicate) | Kidderminster | ||
| 21-9-2026 23:23:32 | Shultzy | An amenity (Viaduct Tavern) was moved on the map | Kidderminster | ||
| 21-9-2026 23:23:30 | Shultzy | An amenity (Station Inn) was deleted (duplicate) | Kidderminster | ||
| 21-9-2026 23:23:29 | Shultzy | An amenity (Station Inn) was moved on the map | Kidderminster | ||
| 21-9-2026 23:21:41 | Shultzy | The attributes were changed from "pub" to "". | Kidderminster St. Mary’s & All Saints Moorings (2 day) | ||
| 21-9-2026 23:20:03 | Shultzy | The attributes were changed from "boatyard, pub and lock" to "boatyard and lock". | Keynsham Lock No 2 | ||
| 21-9-2026 20:43:59 | Stephen Atty | Place moved on map | !l780 | ||
| 21-9-2026 20:41:59 | Stephen Atty | Place moved on map | Point of Rocks Bridge | ||
| 21-9-2026 20:41:44 | Stephen Atty | 39 new marker places added to the Chesapeake and Ohio Canal. | !l78w | ||
| 21-9-2026 20:37:09 | Stephen Atty | Place name changed | Point of Rocks Bridge | ||
| place name change | |||||
| 21-9-2026 20:35:55 | Stephen Atty | The attributes were changed from "" to "bridge". | Point of Rocks Bridge | ||
| 21-9-2026 20:35:43 | Stephen Atty | New place Point of Rocks Bridge added to the Chesapeake and Ohio Canal. | Point of Rocks Bridge | ||
| 21-9-2026 20:33:28 | Stephen Atty | 65 new marker places added to the Chesapeake and Ohio Canal. | !l76c | ||
| 21-9-2026 20:27:55 | Stephen Atty | The attributes were changed from "" to "bridge". | Jefferson Pike Bridge | ||
| 21-9-2026 20:27:37 | Stephen Atty | New place Jefferson Pike Bridge added to the Chesapeake and Ohio Canal. | Jefferson Pike Bridge | ||
| 21-9-2026 20:26:28 | Stephen Atty | 112 new marker places added to the Chesapeake and Ohio Canal. | !l72w | ||
| 21-9-2026 20:17:48 | Stephen Atty | The attributes were changed from "" to "bridge". | Shepherdstown Pike Bridge | ||
| 21-9-2026 20:17:48 | Stephen Atty | Place name changed | Shepherdstown Pike Bridge | ||
| place name change | |||||
| 21-9-2026 20:17:19 | Stephen Atty | Place name changed | Shepherdstown Pike Bridge | ||
| Upgrading from marker to real place | |||||
| 21-9-2026 20:15:57 | Stephen Atty | Place moved on map | Shepherdstown Pike Bridge | ||
| 21-9-2026 20:14:59 | Stephen Atty | 16 new marker places added to the Chesapeake and Ohio Canal. | !l7g1 | ||
| 21-9-2026 20:14:59 | Stephen Atty | New place Shepherdstown Pike Bridge added to the Chesapeake and Ohio Canal. | Shepherdstown Pike Bridge | ||
| a marker place | |||||
| 21-9-2026 20:13:33 | Stephen Atty | Place name changed | Winchester and Western Railroad Bridge | ||
| place name change | |||||
| 21-9-2026 20:12:09 | Stephen Atty | The attributes were changed from "" to "bridge". | Winchester and Western Railroad Bridge | ||
| 21-9-2026 20:09:52 | Stephen Atty | Place name changed | Winchester and Western Railroad Bridge | ||
| Upgrading from marker to real place | |||||
| 21-9-2026 20:06:45 | Stephen Atty | 4 new marker places added to the Chesapeake and Ohio Canal. | !l7e6 | ||
| 21-9-2026 20:06:45 | Stephen Atty | New place Winchester and Western Railroad Bridge added to the Chesapeake and Ohio Canal. | Winchester and Western Railroad Bridge | ||
| a marker place | |||||
| 21-9-2026 20:06:45 | Stephen Atty | 204 new marker places added to the Chesapeake and Ohio Canal. | !l7gb | ||
| 21-9-2026 14:32:41 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Kew Railway Bridge | ||
| 21-9-2026 14:32:00 | Shultzy | An amenity (Bulls Head) was moved on the map | Kew Railway Bridge | ||
| 21-9-2026 14:31:58 | Shultzy | An amenity (Smokehouse) was deleted (closed) | Kew Railway Bridge | ||
| 21-9-2026 14:31:57 | Shultzy | An amenity (City Barge) was deleted (duplicate) | Kew Railway Bridge | ||
| 21-9-2026 13:25:21 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Kenilworth Road Bridge No 71 | ||
| 21-9-2026 13:24:52 | Shultzy | The attributes were changed from "pub" to "". | Kempsey | ||
| 21-9-2026 13:12:36 | Shultzy | The attributes were changed from "lock, boatyard and pub" to "boatyard and lock". | Kelston Lock No 5 | ||
| 21-9-2026 13:11:56 | Shultzy | The attributes were changed from "pub" to "". | Kelmscott | ||
| 21-9-2026 13:04:00 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Kegworth Road Bridge No 45 | ||
| 21-9-2026 13:02:07 | Shultzy | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 21-9-2026 12:10:10 | lovecanals | New external link added to Etruria Junction | A link was added to Etruria Junction | Location Log. | ||
| 19-9-2026 17:20:03 | Chris Jones | New photo added | Shebdon Visitor Moorings | ||
| 19-9-2026 16:47:56 | Gnasher44 | Information about mooring changed from "ok; rings; 24 hours; There's space for 2-3 narrowboats for 24 hours just opposite the upstream lock entrance, but on a public footpath to the park (NOT the gasworks wharf). Look out for the small bollards to tie up- shabby and not easy to spot. Very quiet, overlooked by smart apartments, no busy roads, and yet only 5 minute walk from the town centre." to "ok; rings; 24 hours; There's space for 2-3 narrowboats for 24 hours just opposite the upstream lock entrance, but on a public footpath to the park (NOT the gasworks wharf). Look out for the small bollards to tie up- shabby and not easy to spot. Very quiet, overlooked by smart apartments, no busy roads, and yet only 5 minute walk from the town centre." | Evesham Lock | ||
| 19-9-2026 16:46:11 | Gnasher44 | Information about mooring changed from "ok; rings; 24 hours; There's space for 2-3 narrowboats for 24 hours just opposite the upstream lock entrance (NOT the gasworks wharf). Look out for the small bollards to tie up- shabby and not easy to spot. Very quiet, overlooked by smart apartments, no busy roads, and yet only 5 minute walk from the town centre." to "ok; rings; 24 hours; There's space for 2-3 narrowboats for 24 hours just opposite the upstream lock entrance, but on a public footpath to the park (NOT the gasworks wharf). Look out for the small bollards to tie up- shabby and not easy to spot. Very quiet, overlooked by smart apartments, no busy roads, and yet only 5 minute walk from the town centre." | Evesham Lock | ||
| 19-9-2026 13:49:15 | lovecanals | New external link added to Former Armitage Tunnel (western entrance) | A link was added to Armitage Tunnel | Location Log. | ||
| 19-9-2026 13:47:52 | lovecanals | New external link added to Dudley - Bumble Hole Junction | A link was added to Bumble Hole Visitor Centre | Location Log. | ||
| 19-9-2026 13:44:32 | lovecanals | New external link added to Hack Green Visitor Moorings (north) | A link was added to Hack Green bunker | Location Log. | ||
| 18-9-2026 23:33:31 | Shultzy | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 23:17:46 | Shultzy | The attributes were changed from "chemical toilet disposal, rubbish disposal, showers, water point, pub and toilets" to "chemical toilet disposal, rubbish disposal, showers, water point and toilets". | Keadby Visitor Moorings | ||
| 18-9-2026 20:34:47 | lovecanals | New external link added to Foxley Arms PH | A link was added to The Foxley | Location Log. | ||
| 18-9-2026 20:32:36 | lovecanals | New external link added to Westport Lake Visitor Moorings | A link was added to Westport Lake | Location Log. | ||
| 18-9-2026 20:30:44 | lovecanals | New external link added to Middleport/Burleigh Pottery Factory Shop | A link was added to Middleport Pottery | Location Log. | ||
| 18-9-2026 20:28:46 | lovecanals | New external link added to Hanley Park Lower Bridge No 5A | A link was added to Hanley Park | Location Log. | ||
| 18-9-2026 20:28:09 | lovecanals | New external link added to Hanley Park Bridge No 5B | A link was added to Hanley Park | Location Log. | ||
| 18-9-2026 19:46:01 | Stephen Atty | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 19:44:03 | Stephen Atty | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 19:44:01 | Stephen Atty | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 19:43:09 | Stephen Atty | The attributes were changed from "top or bottom lock of a flight and lock" to "top or bottom lock of a flight, bridge and lock". | Johnson's Hillock Top Lock No 58 | ||
| 18-9-2026 19:43:09 | Stephen Atty | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 19:42:08 | Stephen Atty | The attributes were changed from "bridge, top or bottom lock of a flight and lock" to "top or bottom lock of a flight and lock". | Johnson's Hillock Top Lock No 58 | ||
| 18-9-2026 19:42:08 | Stephen Atty | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 16:03:43 | Shultzy | The attributes were changed from "pub" to "". | Keadby Junction | ||
| 18-9-2026 16:03:04 | Shultzy | The attributes were changed from "pub, bridge and lock" to "bridge and lock". | Kay Lane Lock No 64 | ||
| 18-9-2026 16:02:19 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Jolly Angler Footbridge | ||
| 18-9-2026 15:27:46 | Shultzy | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 15:22:48 | Shultzy | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 15:21:27 | Shultzy | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 15:19:49 | Shultzy | The attributes were changed from "bridge, top or bottom lock of a flight, lock and pub" to "top or bottom lock of a flight, bridge and lock". | Johnson's Hillock Top Lock No 58 | ||
| 18-9-2026 15:19:49 | Shultzy | Detail text about place edited | Johnson's Hillock Top Lock No 58 | ||
| changing place details | |||||
| 18-9-2026 15:18:38 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Jockey Bridge No 55 | ||
| 18-9-2026 14:48:44 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | James Brindley Way Bridge No 29A | ||
| 18-9-2026 14:38:55 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Hyde Bridge No 6 | ||
| 17-9-2026 23:35:31 | Shultzy | The attributes were changed from "the end of a tunnel and pub" to "the end of a tunnel". | Husband's Bosworth Tunnel (northeastern entrance) | ||
| 17-9-2026 23:33:43 | Shultzy | The attributes were changed from "moveable bridge, bridge, lock and pub" to "bridge, moveable bridge and lock". | Hungerford Marsh Lock No 73 | ||
| 17-9-2026 20:44:33 | BradTipler | The attributes were changed from "" to "boatyard pump-out, coal for sale, diesel for sale and gas for sale". | Rugby Boat Sales | ||
| 17-9-2026 20:44:33 | BradTipler | Information about access changed from "unverified" to "unknown" | Rugby Boat Sales | ||
| 17-9-2026 20:44:33 | BradTipler | Information about mooring changed from "ok; piling; 14 days; It gets very busy here in the season, boats moored on towpath side & often 2 or 3 abreast on the off side, along with traffic using the diesel & pump out facilities. Car access from bridge 26, parking on the Main A5 (busy) road" to "ok; piling; 14 days; It gets very busy here in the season, boats moored on towpath side & often 2 or 3 abreast on the off side, along with traffic using the diesel & pump out facilities. Car access from bridge 26, parking on the Main A5 (busy) road" | Rugby Boat Sales | ||
| 17-9-2026 14:57:09 | Shultzy | The attributes were changed from "pub" to "". | Humber - Ancholme Junction | ||
| 17-9-2026 14:09:57 | Shultzy | The attributes were changed from "pub" to "". | Hoveringham | ||
| 17-9-2026 13:58:10 | Shultzy | Place moved on map | The Bratch Winding Hole | ||
| 17-9-2026 13:57:21 | Shultzy | 9 new marker places added to the Staffordshire and Worcestershire Canal (Main Line: Stourton to Aldersley). | !l6k3 | ||
| 17-9-2026 13:45:07 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Houndel Bridge No 45 | ||
| 17-9-2026 12:14:11 | lovecanals | New external link added to Endon Basin | A link was added to Endon Wharf | Location Log. | ||
| 17-9-2026 12:13:22 | lovecanals | New external link added to Endon Basin | A link was added to Endon Basin | Location Log. | ||
| 17-9-2026 11:01:51 | Martyn | New external link added to Newbury Lock No 85 | A link was added to Kennet and Avon Canal Walk - Part Three - Newbury Lock to Hungerford. | ||
| 17-9-2026 10:46:23 | lovecanals | New external link added to Hazelhurst Junction | A link was added to Hazelhurst Junction | Location Log. | ||
| 17-9-2026 09:45:45 | lovecanals | New external link added to Northgate Staircase Locks Nos 41 to 43 | A link was added to Northgate Locks and Cutting, Chester | Lovecanals. | ||
